Object number: 184
La Reserva de Marbella, App. 824
Avd. Benajarafe, Residencial Amatista Bloqu, 29604 Las Chapas
Maximum number of persons:
4 persons
Total living space in m²:
80 m²
Number of rooms:
3 rooms
Distance to beach:
1.3 km
Distance to town center:
0.2 km
Distance to airport:
48 km
Distance to train station:
15.0 km
Distance to super market:
0.5 km
360° view
Price information
All details refer to 4 guests.
Seasons
| Period | Name of Period | Price per Night | Mimimum Stay |
|---|---|---|---|
| 06.09.2009 - 19.12.2009 | Herbst/Winter 2009 |
60.00 €
|
|
| 20.12.2009 - 03.01.2010 | Weihnachten/Sylvester |
90.00 €
|
|
| 04.01.2010 - 28.02.2010 | Zwischensaison |
50.00 €
|
|
| 01.03.2010 - 29.05.2010 | Frühjahr 2010 |
60.00 €
|
|
| 30.05.2010 - 26.06.2010 | Frühsommer 2010 |
70.00 €
|
|
| 27.06.2010 - 28.08.2010 | Sommer 2010 |
90.00 €
|
|
| 29.08.2010 - 18.12.2010 | Herbst/Winter 2010 |
60.00 €
|
|
| 19.12.2010 - 02.01.2011 | Weihnachten/Sylvester 2010 |
90.00 €
|
Additional price information
|
---- 1. : 75.00 2. : 0.00 3. : 0.00 4. : 0.00 5. : 0.00 |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oktober 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dezember 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Januar 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Februar 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| März 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mai 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Juni 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Juli 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| ||||||||||
last updated 19.08.2010







back